May 04, 2011 | Balmoral Reports Multiple High-Grade Gold Intercepts From Confirmation/Expansion Drilling At Fenelon, Quebec | |
May 02, 2011 | Balmoral Commences Geophysical Program at Detour East | |
April 20, 2011 | Balmoral Announces Closing of $3 Million Flow-Through Offering | |
April 15, 2011 | Balmoral Intersects 10.51 g/t Gold Over 9.72 Metres and 10.58 g/t Gold Over 6.93 Metres in Follow-Up Drilling at Martiniere West, Quebec | |
March 21, 2011 | Balmoral Announces $2.0 Million Flow-through Private Placement | |
March 02, 2011 | Balmoral Intersects 11.18 g/t Gold Over 12.00 Metres in First Hole on Martiniere Project, Quebec | |
February 28, 2011 | Balmoral Continues to Expand Detour Trend Land Position | |
January 20, 2011 | Balmoral Commences Drill Testing of High Grade Fenelon and Martiniere Gold Projects, Quebec | |
January 13, 2011 | Balmoral Expands Fenelon Gold Project | |
December 15, 2010 | Balmoral Signs 13,000 Metre Drill Contract; Drilling at Fenelon and Martiniere to Commence Early January, 2011 | |
November 25, 2010 | Balmoral Enhances Technical, Corporate Teams | |
November 18, 2010 | Balmoral Grants Initial Stock Options | |
November 11, 2010 | Balmoral Receives Final Acceptances, Closes Property Transactions; Common Shares to Begin Trading Friday, November 12, 2010 | |
November 09, 2010 | Balmoral Announces Closing of $18 Million Financing | |
November 04, 2010 | Balmoral Receives Conditional Approval For Reactivation To TSXV | |
September 21, 2010 | Balmoral Resources Increases Private Placement to $18.0 Million | |
September 07, 2010 | Balmoral to Acquire Advanced Package of Canadian Gold Assets; Announces $15 Million Financing | |
April 26, 2010 | Balmoral Announces Management Changes | |
April 14, 2010 | Balmoral Resources Closes Private Placement | |
April 01, 2010 | Balmoral Resources Appoints Henk van Alphen and Lawrence Talbot to Board of Directors |
Previous. All pages. Next. Page 1. Page 2